ADE will last 24 months starting from March 1st, 2019.
The project milestones are depicted in table here below.
Mile-stone No. |
MilestoneAcronym | Milestone Name | Related Work Package(s) | EstimatedDate | Location |
Means of Verification |
MS-1 | KOM | Kick-Off Meeting | WP 0 | T0 | GMV | Project started. TN0.1 PMP review an KOM minutes (MoM) |
MS-2 | PM1 | Progress Meeting 1 | WP 1 | T0+1.5m | Telco | MoM with progress status / WP110 and WP120 |
MS-3 | SRR | System Requirements review | WP 1 | TO+3m | TAS-I | SRR / Delivered SRR Doc. |
MS-4 | PM2 | Progress Meeting 2 | WP 2 | T0+5m | Telco | MoM with progress status |
MS-5 | PM3 | Progress Meeting 3 | WP 2 | T0+7m | Telco | MoM with progress status |
MS-6 | PDR | Preliminary design review | WP 2 | TO+9m | GMV | PDR held. Preliminary Design data package delivered. PDR MoM. |
MS-7 | PM4 | Progress Meeting 4 | WP 3 | T0+11m | Telco | MoM with progress status |
MS-8 | PM5 | Progress Meeting 5 | WP 3 | T0+13m | Telco | MoM with progress status |
MS-9 | CDR | Critical Design Review | WP 3 | T0+15m | GMV | CDR held. Detailed Design data package delivered. ADE Prototype. Simulator based V&V tests |
MS-10 | PM6 | Progress Meeting 6 | WP 4 | T0+17.5m | Telco | MoM with progress status |
MS-11 | PM7 | Progress Meeting 7 | WP 4 | T0+20m | Telco | MoM with progress status |
MS-12 | TRR | Test Readiness Review | WP 4 | T0+22m | GMV | TRR held. ADE HW and ADAM SW ready for testing. Preliminary ADE outdoor field tests |
MS-13 | PM8 | Progress Meeting 8 | WP 4 | T0+23m | Telco | End of analogue Field test |
MS-14 | FA | Final Acceptance/ | WP 5 | T0+24m | GMV | FA held. Test results validated. ADE HW and ADAM accepted. FA MoM. |
MS-15 | FP | Final Presentation | WP 0 | T0+24m | PSA | Final report & Final Presentation delivered. |
List of milestones.